Sub-processors and Providers
Last updated 26 July 2026
Evengage Ltd, trading as EventGen, uses the providers below to operate the Platform. A provider is a Sub-processor only when it processes Customer Personal Data on our instructions. Some providers, particularly payment, identity and customer-selected services, may instead act as an independent controller for some processing.
Locations describe the principal service region or provider establishment and do not exclude protected support, resilience or transfer operations. Restricted transfers are protected through adequacy regulations, the UK IDTA/Addendum, Standard Contractual Clauses or another lawful mechanism.
Core Platform providers
| Provider | Purpose | Data | Principal location |
|---|---|---|---|
| Google Cloud Platform | Hosting, database, storage, cache, logs, backups, security and infrastructure | Platform and Customer Content, account, event, registrant, file and technical data | Region selected for the relevant EventGen service, with protected resilience and support operations that may be global |
| Google Vertex AI and Gemini | Customer-requested AI assistance, content generation, analysis and document assessment | Prompts, selected context, tool results and files submitted to enabled AI features | Configured Google Cloud region or provider service location |
| Stripe | Subscriptions, checkout, payments, refunds and Stripe Connect | Account, billing, transaction, payer and connected-account information | Global; Stripe may act as processor and/or independent controller |
| Cloudflare | DNS, content delivery, network protection and Turnstile bot protection where enabled | IP address, technical request data and verification token where applicable | Global network |
Communications providers
EventGen supports multiple delivery routes. Only providers enabled for a Customer, channel or Platform stream receive the relevant message data.
| Provider | Purpose | Status |
|---|---|---|
| Amazon Web Services (SES) | Transactional email delivery and delivery events | Platform or customer-selected where configured |
| Twilio SendGrid | Email delivery and delivery events | Platform or customer-selected where configured |
| Infobip | Email, SMS and WhatsApp delivery | Platform or customer-selected where configured |
| Twilio | SMS and WhatsApp delivery | Platform or customer-selected where configured |
| Meta WhatsApp | WhatsApp delivery | Customer-selected where configured |
| Google Workspace/Gmail, Microsoft 365 or customer SMTP provider | Customer-authorised email delivery | Customer-selected; provider may contract directly with Customer |
| Google Firebase Cloud Messaging | Push notifications | Where enabled |
Message data may include sender and recipient details, subject, content, attachments, template variables, delivery metadata, bounces, complaints and suppression events.
Optional website, identity and extraction providers
| Provider | Purpose | When used |
|---|---|---|
| Google, LinkedIn and X | Social sign-in | Only when a person chooses the relevant provider |
| Web3Forms | Marketing-site contact form delivery | When a visitor submits the contact form |
| Google Gemini | Marketing-site chat responses | When a visitor uses the website chat |
| Firecrawl | Customer-requested extraction of publicly accessible website content | Only where the feature is enabled and invoked |
Changes and objections
We may update this list as services evolve. Material new Sub-processors are subject to the notice and objection process in the Data Processing Agreement. Customers may request change notices by emailing privacy@eventgen.ai.